Team statistics: ΑΤΛΑΣ | ΠΕΜΠΤΗ 8Χ8 ΧΕΙΜΕΡΙΝΟ |
Total | Home | Away | |
---|---|---|---|
Matches total: | 25 | 10 | 15 |
Matches played: | 25 | 10 | 15 |
Won: | 11 | 4 | 7 |
Draw: | 5 | 3 | 2 |
Lost: | 9 | 3 | 6 |
Highest win: |
5-1 ΑΤΛΑΣ - ΧΑΒΑΛΕΝΘΙΑ (OLD) |
0-5 8 ΜΙΚΡΟΙ ΜΗΤΣΟΙ - ΑΤΛΑΣ |
|
Highest loss: |
2-5 ΑΤΛΑΣ - KALLITHEA FC |
10-5 ΑΛΕΠΟΥΔΙΑΡΗΔΕΣ - ΑΤΛΑΣ |
|
Total goals (for and against): | 155 | 65 | 90 |
Total goals per match: | 6.2 | 6.5 | 6 |
Goals for | 83 | 35 | 48 |
Goals for per match: | 3.32 | 3.5 | 3.2 |
Goals against | 72 | 30 | 42 |
Goals against per match: | 2.88 | 3 | 2.8 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::