Team statistics: FAKE MADRID | ΠΕΜΠΤΗ 8Χ8 ΧΕΙΜΕΡΙΝΟ |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 18 | 8 |
Matches played: | 26 | 18 | 8 |
Won: | 4 | 4 | 0 |
Draw: | 9 | 5 | 4 |
Lost: | 13 | 9 | 4 |
Highest win: |
10-0 FAKE MADRID - ΑΛΕΠΟΥΔΙΑΡΗΔΕΣ |
---- | |
Highest loss: |
1-8 FAKE MADRID - BONUS |
9-3 KALLITHEA FC - FAKE MADRID |
|
Total goals (for and against): | 160 | 103 | 57 |
Total goals per match: | 6.15 | 5.72 | 7.13 |
Goals for | 69 | 48 | 21 |
Goals for per match: | 2.65 | 2.67 | 2.63 |
Goals against | 91 | 55 | 36 |
Goals against per match: | 3.5 | 3.06 | 4.5 |
No goals against | 2 | 2 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::