Team statistics: WARRIORS | 3ος 5x5 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 1 | 1 | 0 |
Matches played: | 1 | 1 | 0 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
3-2 WARRIORS - DALTONS |
---- | |
Highest loss: | ---- | ---- | |
Total goals (for and against): | 5 | 5 | 0 |
Total goals per match: | 5 | 5 | 0 |
Goals for | 3 | 3 | 0 |
Goals for per match: | 3 | 3 | 0 |
Goals against | 2 | 2 | 0 |
Goals against per match: | 2 | 2 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::