Team statistics: ΤΟ ΠΕΙΡΑΤΙΚΟ | 3ος 5x5 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 0 | 3 |
Matches played: | 3 | 0 | 3 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 0 | 3 |
Highest win: | ---- | ---- | |
Highest loss: | ---- |
4-2 ΚΟΥΜΠΑΡΑΚΗΔΕΣ - ΤΟ ΠΕΙΡΑΤΙΚΟ |
|
Total goals (for and against): | 28 | 0 | 28 |
Total goals per match: | 9.33 | 0 | 9.33 |
Goals for | 11 | 0 | 11 |
Goals for per match: | 3.67 | 0 | 3.67 |
Goals against | 17 | 0 | 17 |
Goals against per match: | 5.67 | 0 | 5.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::