Team statistics: COCA JUNIORS | 3ος 5x5 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 2 | 0 |
Matches played: | 2 | 2 | 0 |
Won: | 2 | 2 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
11-2 COCA JUNIORS - ΤΡΑΓΟΙ |
---- | |
Highest loss: | ---- | ---- | |
Total goals (for and against): | 25 | 25 | 0 |
Total goals per match: | 12.5 | 12.5 | 0 |
Goals for | 18 | 18 | 0 |
Goals for per match: | 9 | 9 | 0 |
Goals against | 7 | 7 | 0 |
Goals against per match: | 3.5 | 3.5 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::